Mosstomper
Riftbound · Unleashed · #47
Variant: Standard
Finish: Non-Foil
Finish Raw: Non-Foil
Language: EN
Art: Standard Art Artist: 黯荧岛Dark Glow Variant Type: Standard Distribution: Booster TCGPlayer ID: 684212
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)Current Snapshot
2026-05-09 09:17
Ask
$0.00
Market (Proxy)
$0.13
Predicted
$0.13
Spread %
-100.00%
Liquidity
0.20
Confidence
90%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Sat, May 9, 2026 9:17 AM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-09 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-08 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-07 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-06 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-05 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-04 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-03 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-02 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-05-01 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-04-30 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-04-29 09:18 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-04-28 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 90% |
| 2026-04-27 09:16 | $1.48 | $1.38 | $1.38 | 7.25% | 0.04 | 100% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $0.30 | 5 | Open ↗ |