Ahri, Alluring
Riftbound · Origins · #66
Variant: Showcase
Finish: Foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: Wild Rift Variant Type: Standard Variant Code: a Distribution: Booster TCGPlayer ID: 652843
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)Current Snapshot
2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$7.88
Predicted
$7.88
Spread %
-100.00%
Liquidity
0.20
Confidence
61%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-09 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-08 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-07 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-06 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-05 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-04 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-03 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-02 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-05-01 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-04-30 09:16 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-04-29 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-04-28 09:17 | $0.00 | $7.88 | $7.88 | -100.00% | 0.20 | 61% |
| 2026-04-27 09:15 | $5.00 | $7.88 | $7.88 | -36.55% | 0.16 | 68% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $6.19 | 5 | Open ↗ |