Thrill of the Hunt
Riftbound · Unleashed · #184
Variant: Standard
Finish: Foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: 华锐 Variant Type: Standard Distribution: Booster TCGPlayer ID: 685233
Canonical art pulled from storage
Current Snapshot
2026-10-27 20:05
Ask
$3.40
Market (Proxy)
$4.39
Predicted
$0.00
Spread %
—
Liquidity
0.00
Confidence
0%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Tue, Oct 27, 2026 8:05 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-10-27 20:05 | $3.40 | $4.39 | — | — | — | — |
| 2026-10-26 20:05 | $3.40 | $5.73 | — | — | — | — |
| 2026-10-25 20:05 | $4.00 | $5.60 | — | — | — | — |
| 2026-10-24 20:05 | $4.51 | $5.62 | — | — | — | — |
| 2026-10-23 20:06 | $4.86 | $5.83 | — | — | — | — |
| 2026-10-22 20:06 | $4.86 | $6.30 | — | — | — | — |
| 2026-10-21 20:05 | $4.85 | $6.40 | — | — | — | — |
| 2026-10-20 20:05 | $4.58 | $7.12 | — | — | — | — |
| 2026-10-19 20:06 | $6.33 | $7.45 | — | — | — | — |
| 2026-10-18 20:05 | $6.13 | $7.54 | — | — | — | — |
| 2026-10-17 20:05 | $6.43 | $7.87 | — | — | — | — |
| 2026-10-16 20:05 | $6.71 | $8.08 | — | — | — | — |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $4.29 | 5 | Open ↗ |