← Back to card quote

Singularity

Riftbound · Origins · #105

Variant: Standard Finish: Non-Foil Finish Raw: Non-Foil Language: EN Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652886
Singularity card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Standard $0.00 $4.76 $4.76 2026-05-09 View ↗
Non-Foil Standard $0.00 $8.26 $8.26 2026-05-09 Viewing

Current Snapshot

2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$8.26
Predicted
$8.26
Spread %
-100.00%
Liquidity
0.48
Confidence
43%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:16 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-08 09:17 $0.00 $8.23 $8.23 -100.00% 0.48 43%
2026-05-07 09:16 $0.00 $8.23 $8.23 -100.00% 0.48 43%
2026-05-06 09:17 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-05 09:17 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-04 09:17 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-03 09:16 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-02 09:16 $0.00 $8.26 $8.26 -100.00% 0.48 43%
2026-05-01 09:17 $0.00 $8.28 $8.28 -100.00% 0.48 43%
2026-04-30 09:16 $0.00 $8.28 $8.28 -100.00% 0.48 43%
2026-04-29 09:17 $0.00 $8.28 $8.28 -100.00% 0.48 43%
2026-04-28 09:17 $0.00 $8.28 $8.28 -100.00% 0.48 43%
2026-04-27 09:15 $2.21 $9.91 $9.91 -77.70% 0.40 46%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $3.93 $12.93 7 Open ↗
JustTCG $0.00 $1.61 5 Open ↗