← Back to card quote

Bilgewater Bully

Riftbound · Origins · #125

Variant: Standard Finish: Non-Foil Finish Raw: Non-Foil Language: EN Art: Standard Art Artist: Envar Studio Variant Type: Standard Distribution: Booster TCGPlayer ID: 652908
Bilgewater Bully card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Standard $0.00 $0.13 $0.13 2026-05-09 View ↗
Non-Foil Standard $0.00 $1.38 $1.38 2026-05-09 Viewing

Current Snapshot

2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$1.38
Predicted
$1.38
Spread %
-100.00%
Liquidity
0.56
Confidence
66%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:16 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-08 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-07 09:16 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-06 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-05 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-04 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-03 09:16 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-02 09:16 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-05-01 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-04-30 09:16 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-04-29 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-04-28 09:17 $0.00 $1.38 $1.38 -100.00% 0.56 66%
2026-04-27 09:16 $0.08 $1.72 $1.72 -95.35% 0.44 56%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $1.48 $2.14 9 Open ↗
JustTCG $0.00 $0.03 5 Open ↗