Confront
Riftbound · Origins · #129
Variant: Standard
Finish: Foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652913
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| Foil | Standard | $0.09 | $0.26 | — | 2026-10-27 | Viewing |
| Non-Foil | Standard | $0.01 | $0.08 | — | 2026-10-27 | View ↗ |
Current Snapshot
2026-10-27 20:05
Ask
$0.09
Market (Proxy)
$0.26
Predicted
$0.00
Spread %
—
Liquidity
0.00
Confidence
0%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Tue, Oct 27, 2026 8:05 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-10-27 20:05 | $0.09 | $0.26 | — | — | — | — |
| 2026-10-26 20:05 | $0.09 | $0.26 | — | — | — | — |
| 2026-10-25 20:05 | $0.09 | $0.26 | — | — | — | — |
| 2026-10-24 20:05 | $0.10 | $0.26 | — | — | — | — |
| 2026-10-23 20:06 | $0.10 | $0.25 | — | — | — | — |
| 2026-10-22 20:06 | $0.10 | $0.25 | — | — | — | — |
| 2026-10-21 20:05 | $0.10 | $0.25 | — | — | — | — |
| 2026-10-20 20:05 | $0.10 | $0.25 | — | — | — | — |
| 2026-10-19 20:06 | $0.10 | $0.25 | — | — | — | — |
| 2026-10-18 20:05 | $0.10 | $0.26 | — | — | — | — |
| 2026-10-17 20:05 | $0.10 | $0.26 | — | — | — | — |
| 2026-10-16 20:05 | $0.10 | $0.26 | — | — | — | — |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $0.11 | 5 | Open ↗ |