Wildclaw Shaman
Riftbound · Origins · #147
Variant: Standard
Finish: Foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652931
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| Foil | Standard | $0.00 | $0.13 | $0.13 | 2026-05-09 | Viewing |
| Non-Foil | Standard | $0.00 | $1.50 | $1.50 | 2026-05-09 | View ↗ |
Current Snapshot
2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$0.13
Predicted
$0.13
Spread %
-100.00%
Liquidity
0.20
Confidence
77%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-09 09:16 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-08 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-07 09:16 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-06 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-05 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-04 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-03 09:16 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-02 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-05-01 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-04-30 09:16 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-04-29 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-04-28 09:17 | $0.00 | $0.13 | $0.13 | -100.00% | 0.20 | 77% |
| 2026-04-27 09:16 | $0.30 | $0.51 | $0.51 | -41.18% | 0.08 | 63% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $0.17 | 5 | Open ↗ |