← Back to card quote

Daughter of the Void

Riftbound · Origins · #247

Variant: Standard Finish: Foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 653045
Daughter of the Void card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Standard $0.00 $261.08 $261.08 2026-05-09 Viewing
Metal Card Standard $0.00 $0.13 $0.13 2026-05-09 View ↗
Metallic Foil Standard 2026-05-09 View ↗
Prismatic/Special Standard $0.00 $0.13 $0.13 2026-05-09 View ↗

Current Snapshot

2026-05-09 09:17
Ask
$0.00
Market (Proxy)
$261.08
Predicted
$261.08
Spread %
-100.00%
Liquidity
0.56
Confidence
51%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:17 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-08 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-07 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-06 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-05 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-04 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-03 09:16 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-02 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-05-01 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-04-30 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-04-29 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-04-28 09:17 $0.00 $261.08 $261.08 -100.00% 0.56 51%
2026-04-27 09:16 $0.31 $304.57 $304.57 -99.90% 0.48 54%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $1.99 $405.94 9 Open ↗
JustTCG $0.00 $0.20 5 Open ↗