← Back to card quote

Void Seeker

Riftbound · Origins · #24

Variant: Standard Finish: Non-Foil Finish Raw: Non-Foil Language: EN Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652795
Void Seeker card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Standard $0.00 $0.13 $0.13 2026-05-09 View ↗
Non-Foil Standard $0.00 $2.65 $2.65 2026-05-09 Viewing
Prismatic/Special Standard $0.00 $0.38 $0.38 2026-05-09 View ↗

Current Snapshot

2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$2.65
Predicted
$2.65
Spread %
-100.00%
Liquidity
0.52
Confidence
53%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-08 09:17 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-07 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-06 09:17 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-05 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-04 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-03 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-02 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-05-01 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-04-30 09:16 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-04-29 09:17 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-04-28 09:17 $0.00 $2.65 $2.65 -100.00% 0.52 53%
2026-04-27 09:15 $0.26 $3.13 $3.13 -91.69% 0.44 56%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $1.00 $4.17 8 Open ↗
JustTCG $0.00 $0.19 5 Open ↗