← Back to card quote

Falling Star

Riftbound · Origins · #29

Variant: Standard Finish: Foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652801
Falling Star card art
Canonical art pulled from storage

Current Snapshot

2026-10-27 20:05
Ask
$12.00
Market (Proxy)
$14.13
Predicted
$0.00
Spread %
—
Liquidity
0.00
Confidence
0%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Tue, Oct 27, 2026 8:05 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-10-27 20:05 $12.00 $14.13 — — — —
2026-10-26 20:05 $12.00 $13.77 — — — —
2026-10-25 20:05 $9.00 $12.58 — — — —
2026-10-24 20:05 $9.00 $10.90 — — — —
2026-10-23 20:06 $8.97 $10.19 — — — —
2026-10-22 20:06 $8.97 $9.78 — — — —
2026-10-21 20:05 $8.97 $9.07 — — — —
2026-10-20 20:05 $8.50 $9.13 — — — —
2026-10-19 20:06 $8.00 $9.53 — — — —
2026-10-18 20:05 $9.68 $11.29 — — — —
2026-10-17 20:05 $10.00 $11.61 — — — —
2026-10-16 20:05 $10.00 $11.63 — — — —

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $4.00 $10.27 68 Open ↗
JustTCG $0.00 $4.78 5 Open ↗