Void Rush
Riftbound · Spiritforged · #188
Variant: Standard
Finish: Foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 664923
Canonical art pulled from storage
Current Snapshot
2026-05-09 09:17
Ask
$0.00
Market (Proxy)
$2.63
Predicted
$2.63
Spread %
-100.00%
Liquidity
0.20
Confidence
61%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Sat, May 9, 2026 9:17 AM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-09 09:17 | $0.00 | $2.63 | $2.63 | -100.00% | 0.20 | 61% |
| 2026-05-08 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-07 09:17 | $0.00 | $3.13 | $3.13 | -100.00% | 0.20 | 61% |
| 2026-05-06 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-05 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-04 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-03 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-02 09:17 | $0.00 | $2.88 | $2.88 | -100.00% | 0.20 | 61% |
| 2026-05-01 09:17 | $0.00 | $3.13 | $3.13 | -100.00% | 0.20 | 61% |
| 2026-04-30 09:17 | $0.00 | $3.88 | $3.88 | -100.00% | 0.20 | 61% |
| 2026-04-29 09:18 | $0.00 | $4.63 | $4.63 | -100.00% | 0.20 | 61% |
| 2026-04-28 09:17 | $0.00 | $5.38 | $5.38 | -100.00% | 0.20 | 61% |
| 2026-04-27 09:16 | $5.15 | $6.13 | $6.13 | -15.99% | 0.12 | 50% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| JustTCG | $0.00 | $3.16 | 5 | Open ↗ |